LPL Financial LLC Acquires 12,692 Shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

LPL Financial LLC raised its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 56.9% in the fourth quarter, Holdings Channel reports. The fund owned 35,001 shares of the company’s stock after purchasing an additional 12,692 shares during the quarter. LPL Financial LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $893,000 at the end of the most recent reporting period.

Several other hedge funds and other institutional investors also recently made changes to their positions in the stock. Strategic Financial Concepts LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the fourth quarter valued at approximately $51,000. TAP Consulting LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter valued at $212,000. Old Port Advisors acquired a new position in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter worth $846,000. Legacy Capital Wealth Partners LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF in the fourth quarter valued at $853,000. Finally, Condor Capital Management acquired a new position in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth about $1,119,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.4 %

NYSEARCA SMTH opened at $25.45 on Tuesday. ALPS | Smith Core Plus Bond ETF has a 12 month low of $24.92 and a 12 month high of $26.71. The business’s 50-day moving average price is $25.76 and its two-hundred day moving average price is $25.74.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.