Old Port Advisors Buys Shares of 33,163 ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Old Port Advisors purchased a new position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the 4th quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The fund purchased 33,163 shares of the company’s stock, valued at approximately $846,000. Old Port Advisors owned about 0.12% of ALPS | Smith Core Plus Bond ETF at the end of the most recent quarter.

Other institutional investors and hedge funds also recently made changes to their positions in the company. Wealth Enhancement Advisory Services LLC increased its holdings in ALPS | Smith Core Plus Bond ETF by 20.7% in the third quarter. Wealth Enhancement Advisory Services LLC now owns 26,862,866 shares of the company’s stock valued at $710,254,000 after purchasing an additional 4,607,593 shares during the period. Stratos Investment Management LLC grew its position in shares of ALPS | Smith Core Plus Bond ETF by 9.0% in the 3rd quarter. Stratos Investment Management LLC now owns 1,969,650 shares of the company’s stock valued at $52,078,000 after buying an additional 163,277 shares during the last quarter. Annex Advisory Services LLC increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 47.9% in the third quarter. Annex Advisory Services LLC now owns 1,631,326 shares of the company’s stock valued at $43,132,000 after buying an additional 528,301 shares during the period. Integrated Wealth Concepts LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 4.4% during the third quarter. Integrated Wealth Concepts LLC now owns 358,251 shares of the company’s stock worth $9,472,000 after acquiring an additional 15,013 shares during the last quarter. Finally, World Investment Advisors LLC lifted its stake in shares of ALPS | Smith Core Plus Bond ETF by 0.7% in the third quarter. World Investment Advisors LLC now owns 265,971 shares of the company’s stock worth $7,032,000 after acquiring an additional 1,746 shares during the period.

ALPS | Smith Core Plus Bond ETF Price Performance

NYSEARCA SMTH traded down $0.03 during mid-day trading on Thursday, reaching $25.49. 7,736 shares of the stock were exchanged, compared to its average volume of 250,805. ALPS | Smith Core Plus Bond ETF has a one year low of $24.92 and a one year high of $26.71. The stock has a 50 day simple moving average of $25.78 and a 200-day simple moving average of $25.96.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.