Integrated Wealth Concepts LLC Has $9.47 Million Holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Integrated Wealth Concepts LLC grew its stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 4.4% during the third quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The fund owned 358,251 shares of the company’s stock after buying an additional 15,013 shares during the period. Integrated Wealth Concepts LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $9,472,000 as of its most recent filing with the Securities and Exchange Commission.

Several other institutional investors also recently modified their holdings of SMTH. Commonwealth Equity Services LLC boosted its stake in ALPS | Smith Core Plus Bond ETF by 6.9% during the 2nd quarter. Commonwealth Equity Services LLC now owns 39,894 shares of the company’s stock worth $1,016,000 after acquiring an additional 2,566 shares during the last quarter. Fermata Advisors LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 8.4% in the second quarter. Fermata Advisors LLC now owns 89,749 shares of the company’s stock worth $2,285,000 after purchasing an additional 6,932 shares during the period. Apollon Wealth Management LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF during the third quarter worth $723,000. POM Investment Strategies LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the 2nd quarter valued at $30,000. Finally, NorthCrest Asset Manangement LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 2nd quarter valued at $524,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.1 %

SMTH stock opened at $25.95 on Wednesday. ALPS | Smith Core Plus Bond ETF has a 1-year low of $24.92 and a 1-year high of $26.71. The business’s 50-day moving average price is $26.00 and its two-hundred day moving average price is $25.93.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.